|
2 | 2 | {
|
3 | 3 | "url": "https://david-brochart.medium.com/create-your-own-layers-in-jupytergis-cbb995a89b16",
|
4 | 4 | "title": "Create your own layers in JupyterGIS",
|
5 |
| - "image": "img/blogposts/Create-layers-JupyterGIS.png", |
| 5 | + "image": "img/blogposts/resized-images/Create-layers-JupyterGIS.png", |
6 | 6 | "summary": "JupyterGIS-tiler is a JupyterGIS extension that lets you use a notebook to process your (Xarray) data and make it available as raster tiles, so that it can be visualized in JupyterGIS.",
|
7 | 7 | "date": "June 25, 2025",
|
8 | 8 | "authors": "David Brochart",
|
9 |
| - "imageID": "blogpost-image-134", |
10 |
| - "imageNaturalWidth": 1400, |
11 |
| - "imageNaturalHeight": 681, |
12 |
| - "imageRenderedWidth": 273, |
13 |
| - "imageRenderedHeight": 132.8 |
| 9 | + "imageID": "blogpost-image-136" |
14 | 10 | },
|
15 | 11 | {
|
16 | 12 | "url": "https://blog.jupyter.org/c-in-jupyter-interpreting-c-in-the-web-c9d93542f20b",
|
17 | 13 | "title": "C++ in Jupyter — Interpreting C++ in the Web",
|
18 |
| - "image": "img/blogposts/CPP-in-JupyterLite.png", |
| 14 | + "image": "img/blogposts/resized-images/CPP-in-JupyterLite.png", |
19 | 15 | "summary": "Scientists and engineers utilize programming languages not only to build software systems but also to drive interactive exploratory workflows. They leverage developer tools to explore and reason through problems effectively.",
|
20 | 16 | "date": "June 19, 2025",
|
21 | 17 | "authors": "Anutosh Bhat, Vassil Vassilev",
|
22 |
| - "imageID": "blogpost-image-133", |
23 |
| - "imageNaturalWidth": 1400, |
24 |
| - "imageNaturalHeight": 1120, |
25 |
| - "imageRenderedWidth": 225, |
26 |
| - "imageRenderedHeight": 180 |
| 18 | + "imageID": "blogpost-image-135" |
27 | 19 | },
|
28 | 20 | {
|
29 | 21 | "url": "https://blog.jupyter.org/jupyterlite-0-6-0-is-released-b4bc69bfc8f4",
|
|
0 commit comments