|
| 1 | +--- |
| 2 | +title: Building Genuine Tech Relationships |
| 3 | +lang: en |
| 4 | +layout: post |
| 5 | +audio: false |
| 6 | +translated: false |
| 7 | +generated: true |
| 8 | +--- |
| 9 | + |
| 10 | +Building genuine professional relationships in the corporate world—especially in tech, where interactions can feel superficial—requires consistent effort, authenticity, and a focus on mutual value rather than just networking for gain. It's not about collecting connections on LinkedIn; it's about fostering trust and support that lasts beyond job changes or layoffs. Yes, ideas like starting a blog or sending occasional DMs can help, but they're most effective when part of a broader strategy. Below, I'll break it down with practical tips, drawing from common advice in this area. |
| 11 | + |
| 12 | +### Addressing Your Examples |
| 13 | +- **Starting a Blog**: This is a solid approach. By sharing your insights on industry trends, tech challenges, or lessons learned (e.g., via Medium, your own site, or LinkedIn articles), you position yourself as a thoughtful contributor rather than just a job-seeker. It attracts people who resonate with your ideas, leading to organic conversations in comments or DMs. Over time, this builds credibility and draws in collaborators or mentors. Tip: Keep it consistent (e.g., one post a month) and engage with readers' responses to turn it into two-way interactions. |
| 14 | + |
| 15 | +- **DMing People Once or Twice a Year**: This can maintain connections, but it's often too infrequent to feel "real" unless the messages are personalized and meaningful. A generic "Happy holidays!" might get ignored, but referencing a shared experience (e.g., "Saw your post on AI ethics—reminded me of our project at XYZ. How's that going?") shows genuine interest. Aim for quality: Use these touchpoints to offer help or share something useful, not just to check in. |
| 16 | + |
| 17 | +### Broader Tips for Building Real Relationships |
| 18 | +Here are actionable steps to create deeper bonds. Start small, like with 3-5 people in your network, and expand as habits form. |
| 19 | + |
| 20 | +- **Be Authentic and Vulnerable**: People connect with real humans, not polished personas. Share your challenges (e.g., a tough project lesson) in conversations or posts, but keep it professional. This invites reciprocity and builds trust faster than surface-level chit-chat. |
| 21 | + |
| 22 | +- **Show Genuine Interest in Others**: Ask about their goals, hobbies, or pain points beyond work. Listen actively—don't just wait to talk. For example, if a colleague mentions a side project, follow up later with a relevant article or question. This makes you memorable and shifts from transactional to supportive dynamics. |
| 23 | + |
| 24 | +- **Offer Value Without Expecting Returns**: Be a resource by helping others succeed. Introduce connections, share resources, or volunteer for cross-team projects. In tech, this could mean code reviews, mentoring juniors, or recommending tools. When you give first, relationships feel balanced and enduring. |
| 25 | + |
| 26 | +- **Communicate Consistently and Effectively**: Beyond occasional DMs, schedule regular check-ins (e.g., coffee chats every few months) or join communities like industry Slack groups, meetups, or conferences. Use tools like Calendly for ease. Focus on clear, respectful communication—respond promptly and respect boundaries to avoid seeming pushy. |
| 27 | + |
| 28 | +- **Network Intentionally, Not Just Online**: Attend in-person or virtual events (e.g., tech conferences, alumni groups) where deeper talks happen. Follow up with personalized notes. In remote setups, suggest video calls over emails to build rapport through non-verbal cues. |
| 29 | + |
| 30 | +- **Be Reliable and Appreciative**: Follow through on promises, no matter how small. Express gratitude publicly (e.g., a LinkedIn shoutout) or privately. Reliability turns acquaintances into allies who'll support you during transitions. |
| 31 | + |
| 32 | +- **Maintain a Long-Term View**: Treat relationships as ongoing, not tied to your current role. Reconnect with former colleagues periodically, and view competition as collaboration—e.g., in competitive environments, focus on shared wins like team successes. |
| 33 | + |
| 34 | +Remember, this isn't overnight; it might take months to see depth, but strong relationships often lead to referrals, advice during layoffs, or even partnerships. If it feels overwhelming, track your efforts in a simple CRM app or notes to stay organized. The key is shifting from "what can I get?" to "how can we grow together?" |
| 35 | + |
| 36 | +[How to Build Real Relationships at Work - Harvard Business Review](https://hbr.org/2022/08/how-to-build-real-relationships-at-work) |
| 37 | +[How to Build Business Relationships - Professional & Executive Development | Harvard DCE](https://professional.dce.harvard.edu/blog/how-to-build-business-relationships/) |
| 38 | +[How To Build And Maintain Professional Relationships - Forbes](https://www.forbes.com/councils/forbescoachescouncil/2023/02/02/how-to-build-and-maintain-professional-relationships/) |
| 39 | +[How to build meaningful professional relationships - Fast Company](https://www.fastcompany.com/91113961/how-to-build-meaningful-professional-relationships) |
| 40 | +[8 Ways To Build Strong Relationships in the Workplace | Indeed.com](https://www.indeed.com/career-advice/career-development/how-to-build-relationships) |
0 commit comments