|
| 1 | +# Results |
| 2 | + |
| 3 | +## Test environment |
| 4 | + |
| 5 | +NGINX Plus: false |
| 6 | + |
| 7 | +NGINX Gateway Fabric: |
| 8 | + |
| 9 | +- Commit: 36f245bcba55935064324ff5803d66110117f7da |
| 10 | +- Date: 2024-11-08T19:20:48Z |
| 11 | +- Dirty: false |
| 12 | + |
| 13 | +GKE Cluster: |
| 14 | + |
| 15 | +- Node count: 2 |
| 16 | +- k8s version: v1.30.5-gke.1443001 |
| 17 | +- vCPUs per node: 2 |
| 18 | +- RAM per node: 4018120Ki |
| 19 | +- Max pods per node: 110 |
| 20 | +- Zone: us-west2-a |
| 21 | +- Instance Type: e2-medium |
| 22 | + |
| 23 | +## Traffic |
| 24 | + |
| 25 | +HTTP: |
| 26 | + |
| 27 | +```text |
| 28 | +Running 5760m test @ http://cafe.example.com/coffee |
| 29 | + 2 threads and 100 connections |
| 30 | + Thread Stats Avg Stdev Max +/- Stdev |
| 31 | + Latency 236.88ms 177.22ms 2.00s 72.93% |
| 32 | + Req/Sec 232.09 156.40 1.90k 66.16% |
| 33 | + 156451087 requests in 5760.00m, 53.52GB read |
| 34 | + Socket errors: connect 0, read 350645, write 0, timeout 75472 |
| 35 | +Requests/sec: 452.69 |
| 36 | +Transfer/sec: 162.39KB |
| 37 | +KB |
| 38 | +``` |
| 39 | + |
| 40 | +HTTPS: |
| 41 | + |
| 42 | +```text |
| 43 | +Running 5760m test @ https://cafe.example.com/tea |
| 44 | + 2 threads and 100 connections |
| 45 | + Thread Stats Avg Stdev Max +/- Stdev |
| 46 | + Latency 223.09ms 138.95ms 2.00s 63.95% |
| 47 | + Req/Sec 230.23 155.14 1.80k 66.18% |
| 48 | + 155166081 requests in 5760.00m, 52.20GB read |
| 49 | + Socket errors: connect 0, read 345712, write 0, timeout 176 |
| 50 | +Requests/sec: 448.98 |
| 51 | +Transfer/sec: 158.37KB |
| 52 | +
|
| 53 | +``` |
| 54 | + |
| 55 | + |
| 56 | +### Logs |
| 57 | + |
| 58 | +No error logs in nginx-gateway |
| 59 | + |
| 60 | +Error logs in nginx |
| 61 | + |
| 62 | +### Key Metrics |
| 63 | + |
| 64 | +#### Containers memory |
| 65 | + |
| 66 | + |
| 67 | + |
| 68 | +#### NGF Container Memory |
| 69 | + |
| 70 | + |
| 71 | + |
| 72 | +### Containers CPU |
| 73 | + |
| 74 | + |
| 75 | + |
| 76 | +### NGINX metrics |
| 77 | + |
| 78 | + |
| 79 | + |
| 80 | +### Reloads |
| 81 | + |
| 82 | +Rate of reloads - successful and errors: |
| 83 | + |
| 84 | + |
| 85 | + |
| 86 | +Reload spikes correspond to 1 hour periods of backend re-rollouts. |
| 87 | + |
| 88 | +No reloads finished with an error. |
| 89 | + |
| 90 | +Reload time distribution - counts: |
| 91 | + |
| 92 | + |
| 93 | + |
| 94 | + |
| 95 | +## Comparison with previous runs |
| 96 | + |
| 97 | +Graphs look similar to 1.4.0 results. |
0 commit comments