|
2 | 2 |
|
3 | 3 | // projection names to d3 function name
|
4 | 4 | exports.projNames = {
|
5 |
| - 'equirectangular': 'equirectangular', |
6 |
| - 'mercator': 'mercator', |
7 |
| - 'orthographic': 'orthographic', |
8 |
| - 'natural earth': 'naturalEarth', |
9 |
| - 'kavrayskiy7': 'kavrayskiy7', |
10 |
| - 'miller': 'miller', |
11 |
| - 'robinson': 'robinson', |
12 |
| - 'eckert4': 'eckert4', |
13 |
| - 'azimuthal equal area': 'azimuthalEqualArea', |
14 |
| - 'azimuthal equidistant': 'azimuthalEquidistant', |
15 |
| - 'conic equal area': 'conicEqualArea', |
16 |
| - 'conic conformal': 'conicConformal', |
17 |
| - 'conic equidistant': 'conicEquidistant', |
18 |
| - 'gnomonic': 'gnomonic', |
19 |
| - 'stereographic': 'stereographic', |
20 |
| - 'mollweide': 'mollweide', |
21 |
| - 'hammer': 'hammer', |
22 |
| - 'transverse mercator': 'transverseMercator', |
23 |
| - 'albers usa': 'albersUsa', |
24 |
| - 'winkel tripel': 'winkel3', |
25 |
| - 'aitoff': 'aitoff', |
26 |
| - 'sinusoidal': 'sinusoidal', |
27 |
| - |
28 | 5 | 'airy': 'airy',
|
| 6 | + 'aitoff': 'aitoff', |
| 7 | + 'albers usa': 'albersUsa', |
29 | 8 | 'albers': 'albers',
|
30 | 9 | // 'armadillo': 'armadillo',
|
31 | 10 | 'august': 'august',
|
| 11 | + 'azimuthal equal area': 'azimuthalEqualArea', |
| 12 | + 'azimuthal equidistant': 'azimuthalEquidistant', |
32 | 13 | 'baker': 'baker',
|
33 | 14 | // 'berghaus': 'berghaus',
|
34 | 15 | 'bertin1953': 'bertin1953',
|
35 | 16 | 'boggs': 'boggs',
|
36 | 17 | 'bonne': 'bonne',
|
37 | 18 | 'bottomley': 'bottomley',
|
38 | 19 | 'bromley': 'bromley',
|
39 |
| - // 'chamberlin': 'chamberlin', |
40 | 20 | // 'chamberlin africa': 'chamberlinAfrica',
|
| 21 | + // 'chamberlin': 'chamberlin', |
41 | 22 | 'collignon': 'collignon',
|
| 23 | + 'conic conformal': 'conicConformal', |
| 24 | + 'conic equal area': 'conicEqualArea', |
| 25 | + 'conic equidistant': 'conicEquidistant', |
42 | 26 | 'craig': 'craig',
|
43 | 27 | 'craster': 'craster',
|
44 | 28 | 'cylindrical equal area': 'cylindricalEqualArea',
|
45 | 29 | 'cylindrical stereographic': 'cylindricalStereographic',
|
46 | 30 | 'eckert1': 'eckert1',
|
47 | 31 | 'eckert2': 'eckert2',
|
48 | 32 | 'eckert3': 'eckert3',
|
| 33 | + 'eckert4': 'eckert4', |
49 | 34 | 'eckert5': 'eckert5',
|
50 | 35 | 'eckert6': 'eckert6',
|
51 | 36 | 'eisenlohr': 'eisenlohr',
|
| 37 | + 'equirectangular': 'equirectangular', |
52 | 38 | 'fahey': 'fahey',
|
53 |
| - 'foucaut': 'foucaut', |
54 | 39 | 'foucaut sinusoidal': 'foucautSinusoidal',
|
| 40 | + 'foucaut': 'foucaut', |
55 | 41 | // 'gilbert': 'gilbert',
|
56 | 42 | // 'gingery': 'gingery',
|
57 | 43 | 'ginzburg4': 'ginzburg4',
|
58 | 44 | 'ginzburg5': 'ginzburg5',
|
59 | 45 | 'ginzburg6': 'ginzburg6',
|
60 | 46 | 'ginzburg8': 'ginzburg8',
|
61 | 47 | 'ginzburg9': 'ginzburg9',
|
| 48 | + 'gnomonic': 'gnomonic', |
| 49 | + 'gringorten quincuncial': 'gringortenQuincuncial', |
62 | 50 | 'gringorten': 'gringorten',
|
63 | 51 | 'guyou': 'guyou',
|
64 | 52 | // 'hammer retroazimuthal': 'hammerRetroazimuthal',
|
| 53 | + 'hammer': 'hammer', |
65 | 54 | // 'healpix': 'healpix',
|
66 | 55 | 'hill': 'hill',
|
67 | 56 | 'homolosine': 'homolosine',
|
68 | 57 | 'hufnagel': 'hufnagel',
|
69 | 58 | 'hyperelliptical': 'hyperelliptical',
|
| 59 | + // 'interrupted boggs': 'interruptedBoggs', |
| 60 | + // 'interrupted homolosine': 'interruptedHomolosine', |
| 61 | + // 'interrupted mollweide hemispheres': 'interruptedMollweideHemispheres', |
| 62 | + // 'interrupted mollweide': 'interruptedMollweide', |
| 63 | + // 'interrupted quartic authalic': 'interruptedQuarticAuthalic', |
| 64 | + // 'interrupted sinu mollweide': 'interruptedSinuMollweide', |
| 65 | + // 'interrupted sinusoidal': 'interruptedSinusoidal', |
| 66 | + 'kavrayskiy7': 'kavrayskiy7', |
70 | 67 | 'lagrange': 'lagrange',
|
71 | 68 | 'larrivee': 'larrivee',
|
72 | 69 | 'laskowski': 'laskowski',
|
73 | 70 | // 'littrow': 'littrow',
|
74 | 71 | 'loximuthal': 'loximuthal',
|
75 |
| - // 'modified stereographic': 'modifiedStereographic', |
| 72 | + 'mercator': 'mercator', |
| 73 | + 'miller': 'miller', |
76 | 74 | // 'modified stereographic alaska': 'modifiedStereographicAlaska',
|
77 | 75 | // 'modified stereographic gs48': 'modifiedStereographicGs48',
|
78 | 76 | // 'modified stereographic gs50': 'modifiedStereographicGs50',
|
79 |
| - // 'modified stereographic miller': 'modifiedStereographicMiller', |
80 | 77 | // 'modified stereographic lee': 'modifiedStereographicLee',
|
| 78 | + // 'modified stereographic miller': 'modifiedStereographicMiller', |
| 79 | + // 'modified stereographic': 'modifiedStereographic', |
| 80 | + 'mollweide': 'mollweide', |
81 | 81 | 'mt flat polar parabolic': 'mtFlatPolarParabolic',
|
82 | 82 | 'mt flat polar quartic': 'mtFlatPolarQuartic',
|
83 | 83 | 'mt flat polar sinusoidal': 'mtFlatPolarSinusoidal',
|
| 84 | + 'natural earth': 'naturalEarth', |
84 | 85 | 'natural earth1': 'naturalEarth1',
|
85 | 86 | 'natural earth2': 'naturalEarth2',
|
86 | 87 | 'nell hammer': 'nellHammer',
|
87 | 88 | 'nicolosi': 'nicolosi',
|
| 89 | + 'orthographic': 'orthographic', |
88 | 90 | 'patterson': 'patterson',
|
| 91 | + 'peirce quincuncial': 'peirceQuincuncial', |
89 | 92 | 'polyconic': 'polyconic',
|
| 93 | + // 'polyhedral butterfly': 'polyhedralButterfly', |
| 94 | + // 'polyhedral collignon': 'polyhedralCollignon', |
| 95 | + // 'polyhedral waterman': 'polyhedralWaterman', |
90 | 96 | 'rectangular polyconic': 'rectangularPolyconic',
|
| 97 | + 'robinson': 'robinson', |
91 | 98 | 'satellite': 'satellite',
|
92 | 99 | 'sinu mollweide': 'sinuMollweide',
|
| 100 | + 'sinusoidal': 'sinusoidal', |
| 101 | + 'stereographic': 'stereographic', |
93 | 102 | 'times': 'times',
|
94 |
| - // 'two point azimuthal': 'twoPointAzimuthal', |
| 103 | + 'transverse mercator': 'transverseMercator', |
95 | 104 | // 'two point azimuthalUsa': 'twoPointAzimuthalUsa',
|
96 |
| - // 'two point equidistant': 'twoPointEquidistant', |
| 105 | + // 'two point azimuthal': 'twoPointAzimuthal', |
97 | 106 | // 'two point equidistantUsa': 'twoPointEquidistantUsa',
|
| 107 | + // 'two point equidistant': 'twoPointEquidistant', |
98 | 108 | 'van der grinten': 'vanDerGrinten',
|
99 | 109 | 'van der grinten2': 'vanDerGrinten2',
|
100 | 110 | 'van der grinten3': 'vanDerGrinten3',
|
101 | 111 | 'van der grinten4': 'vanDerGrinten4',
|
102 |
| - // 'wagner': 'wagner', |
103 | 112 | 'wagner4': 'wagner4',
|
104 | 113 | 'wagner6': 'wagner6',
|
105 | 114 | // 'wagner7': 'wagner7',
|
| 115 | + // 'wagner': 'wagner', |
106 | 116 | 'wiechel': 'wiechel',
|
| 117 | + 'winkel tripel': 'winkel3', |
107 | 118 | 'winkel3': 'winkel3',
|
108 |
| - |
109 |
| - // 'interrupt': 'interrupt', |
110 |
| - // 'interrupted homolosine': 'interruptedHomolosine', |
111 |
| - // 'interrupted sinusoidal': 'interruptedSinusoidal', |
112 |
| - // 'interrupted boggs': 'interruptedBoggs', |
113 |
| - // 'interrupted sinu mollweide': 'interruptedSinuMollweide', |
114 |
| - // 'interrupted mollweide': 'interruptedMollweide', |
115 |
| - // 'interrupted mollweide hemispheres': 'interruptedMollweideHemispheres', |
116 |
| - // 'interrupted quartic authalic': 'interruptedQuarticAuthalic', |
117 |
| - |
118 |
| - // 'polyhedral butterfly': 'polyhedralButterfly', |
119 |
| - // 'polyhedral collignon': 'polyhedralCollignon', |
120 |
| - // 'polyhedral waterman': 'polyhedralWaterman', |
121 |
| - |
122 |
| - 'gringorten quincuncial': 'gringortenQuincuncial', |
123 |
| - 'peirce quincuncial': 'peirceQuincuncial', |
124 | 119 | };
|
125 | 120 |
|
126 | 121 | // name of the axes
|
|
0 commit comments