|
1 | 1 | <section id="production" class="white">
|
2 | 2 | <div class="w-100 mw-none ph3 mw8-m mw9-l center">
|
3 | 3 | <header>
|
4 |
| - <h2>Production use</h2> |
| 4 | + <h2>{{text embedded-testimonials-heading}}</h2> |
5 | 5 | <div class="highlight"></div>
|
6 | 6 | </header>
|
7 | 7 | <!-- Testimonials section -->
|
|
11 | 11 | <div class="testimonial flex-none flex-l">
|
12 | 12 | <div class="w-100 w-30-l tc">
|
13 | 13 | <a href="https://www.sensirion.com/">
|
14 |
| - <img alt="Sensirion logo" src="/static/images/user-logos/sensirion.png"/> |
| 14 | + <img alt="{{text embedded-testimonials-sensirion-alt}}" src="/static/images/user-logos/sensirion.png"/> |
15 | 15 | </a>
|
16 | 16 | </div>
|
17 | 17 | <div class="w-100 w-70-l" id="sensiron-testimonial">
|
18 | 18 | <blockquote class="lh-title-ns">
|
19 |
| - At Sensirion we recently used Rust to create an embedded demonstrator for Sensirion’s <a href="https://sensirion-automotive.com/products#PM2_5">Particulate Matter Sensor</a>. Due to the easy cross-compilation and the availability of many high quality crates on crates.io <b>we quickly ended up with a fast and robust demonstrator.</b> |
| 19 | + {{text embedded-testimonials-sensirion-quote}} |
20 | 20 | </blockquote>
|
21 |
| - <p class="attribution">– Raphael Nestler, Software Engineer, Sensirion</p> |
| 21 | + <p class="attribution">{{text embedded-testimonials-sensirion-attribution}}</p> |
22 | 22 | </div>
|
23 | 23 | </div>
|
24 | 24 |
|
25 | 25 | <div class="testimonial flex-none flex-l">
|
26 | 26 | <div class="w-100 w-70-l" id="greig-testimonial">
|
27 | 27 | <blockquote class="lh-title-ns">
|
28 |
| - At Airborne Engineering Ltd. we recently used Rust to write an Ethernet bootloader, <a href="https://github.com/airborneengineering/blethrs">blethrs</a>, for our in-house data acquisition system. <b>Rust is a promising language and we’re excited to use it for our future projects, embedded and otherwise.</b> |
| 28 | + {{text embedded-testimonials-airborne-quote}} |
29 | 29 | </blockquote>
|
30 |
| - <p class="attribution">– Dr. Adam Greig, Instrumentation Engineer, Airborne Engineering Ltd.</p> |
| 30 | + <p class="attribution">{{text embedded-testimonials-airborne-attribution}}</p> |
31 | 31 | </div>
|
32 | 32 | <div class="w-100 w-30-l tc">
|
33 | 33 | <a href="http://ael.co.uk">
|
34 |
| - <img alt="Airborne Engineering Ltd logo" src="/static/images/user-logos/ael_logo.png"/> |
| 34 | + <img alt="{{text embedded-testimonials-airborne-alt}}" src="/static/images/user-logos/ael_logo.png"/> |
35 | 35 | </a>
|
36 | 36 | </div>
|
37 | 37 | </div>
|
38 | 38 |
|
39 | 39 | <div class="testimonial flex-none flex-l">
|
40 | 40 | <div class="w-100 w-30-l tc">
|
41 | 41 | <a href="https://49nord.de/">
|
42 |
| - <img alt="49nord logo" src="/static/images/user-logos/49nord.svg"/> |
| 42 | + <img alt="{{text embedded-testimonials-49nord-alt}}" src="/static/images/user-logos/49nord.svg"/> |
43 | 43 | </a>
|
44 | 44 | </div>
|
45 | 45 | <div class="w-100 w-70-l" id="brinkmann-testimonial">
|
46 | 46 | <blockquote class="lh-title-ns">
|
47 |
| - [Rust] enables us to ship software faster and more correct than we thought possible. Thanks to Rust, we can take memory safety for granted, while other benefits of a zero-overhead language with a sophisticated type system help us develop maintainable software. |
48 |
| - |
49 |
| - <b>Rust makes our customers happy, as well as our engineers.</b> |
| 47 | + {{text embedded-testimonials-49nord-quote}} |
50 | 48 | </blockquote>
|
51 |
| - <p class="attribution">– Marc Brinkmann, CEO, 49nord</p> |
| 49 | + <p class="attribution">{{text embedded-testimonials-49nord-attribution}}</p> |
52 | 50 | </div>
|
53 | 51 | </div>
|
54 | 52 |
|
55 | 53 | <div class="testimonial flex-none flex-l">
|
56 | 54 | <div class="w-100 w-70-l" id="arbuzov-testimonial">
|
57 | 55 | <blockquote class="lh-title-ns">
|
58 |
| - <b>We think it’s really cool that we can use a modern nice language in the embedded space</b> where usually there’s no alternative to C/C++ |
| 56 | + {{text embedded-testimonials-terminal-tech-quote}} |
59 | 57 | </blockquote>
|
60 |
| - <p class="attribution">– Aleksei Arbuzov, Senior Software Engineer, Terminal Technologies</p> |
| 58 | + <p class="attribution">{{text embedded-testimonials-terminal-tech-attribution}}</p> |
61 | 59 | </div>
|
62 | 60 | <div class="w-100 w-30-l tc">
|
63 | 61 | <a href="http://www.termt.eu/">
|
64 |
| - <img alt="Terminal Technologies logo" src="/static/images/user-logos/terminal-technologies.png"/> |
| 62 | + <img alt="{{text embedded-testimonials-terminal-tech-alt}}" src="/static/images/user-logos/terminal-technologies.png"/> |
65 | 63 | </a>
|
66 | 64 | </div>
|
67 | 65 | </div>
|
|
0 commit comments