-
Notifications
You must be signed in to change notification settings - Fork 7
Review: Technology data generation wind turbine #92 #93
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
steull
wants to merge
15
commits into
master
Choose a base branch
from
feature/Tech_data_gen_wind_turbine#92
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
15 commits
Select commit
Hold shift + click to select a range
1080347
Upload metadata file #92
steull a7a06d6
Review: Update titel #92
Ludee ed4e8e4
Review: Title (selection) #92
Ludee ec6102d
Review: Update filename and id #92
Ludee ab8ea2e
Review: Update description #92
Ludee dc7bb1c
Review: Update tags #92
Ludee 34e0f33
Rename metadata file #92
Ludee aad50fa
Add metadata in new OEMetadata v1.5.1 #92
Ludee 7396d44
Update OEO terms #92
Ludee 9c3c1e0
Upload improved metadata v1.5.1 #92
Ludee 071ca5f
Delete OEO name investment costs #92
steull 672d67a
Update data-review/scenario.rli_dea_technology_data_gen_wind_turbine_…
chrwm 60aadb3
Update data-review/scenario.rli_dea_td_generation_wind_turbine.json
chrwm 334eda7
Update data-review/scenario.rli_dea_technology_data_gen_wind_turbine_…
chrwm 9629c3e
Update data-review/scenario.rli_dea_td_generation_wind_turbine.json
chrwm File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
356 changes: 356 additions & 0 deletions
356
data-review/scenario.rli_dea_td_generation_wind_turbine.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,356 @@ | ||
{ | ||
"name": "rli_dea_td_generation_wind_turbine", | ||
"title": "RLI - Danish Energy Agency - Technology Data for Generation of Electricity and District Heating - Technology Data Catalogue for Electricity and district heating production - Updated April 2020 - Wind Turbine (Selected Parameter)", | ||
"id": "http://openenergyplatform.org/dataedit/view/model_draft/rli_dea_td_generation_wind_turbine", | ||
"description": "This Technology Data catalogue includes technology data for technologies for centralized and decentralized production of electricity and district heat. Technology data concerns more or less mature technologies. There is currently one combined Technology Data catalogue concerning generation of electricity and district heating. The catalogue was first published in August 2016, and is updated continuously. Technology descriptions in the previous catalogue from May 2012 have now been included in the catalogue from 2016 although some are not updated since 2015. It is mentioned in the beginning of the specific chapters, when each technology has been updated the last time. Index: 20 Wind turbines on-shore (updated May 2019) On-shore turbines and Domestic turbines. 21 Wind turbines off-shore (updated May 2019) Off-shore turbines and Near shore turbines (minor adjustment September 2019).", | ||
"language": [ | ||
"en-GB" | ||
], | ||
"subject": [ | ||
{"name" : "energy", | ||
"path": "https://openenergy-platform.org/ontology/oeo/OEO_00000150"}, | ||
{"name" : "test dataset", | ||
"path": "https://openenergy-platform.org/ontology/oeo/OEO_00000408"} | ||
], | ||
"keywords": [ | ||
"RLI", | ||
"Danish Energy Agency", | ||
"Technology Data Catalogue", | ||
"wind turbine", | ||
"onshore", | ||
"offshore" | ||
], | ||
"publicationDate": "2022-02-11", | ||
"context": { | ||
"homepage": "https://reiner-lemoine-institut.de/lod-geoss/", | ||
"documentation": null, | ||
"sourceCode": "https://github.com/LOD-GEOSS", | ||
"contact": "https://github.com/Ludee", | ||
"grantNo": "03EI1005D", | ||
"fundingAgency": "Bundesministerium für Wirtschaft und Klimaschutz", | ||
"fundingAgencyLogo": "https://commons.wikimedia.org/wiki/File:BMWi_Logo_2021.svg#/media/File:BMWi_Logo_2021.svg", | ||
"publisherLogo": "https://reiner-lemoine-institut.de//wp-content/uploads/2015/09/rlilogo.png" | ||
}, | ||
"spatial": { | ||
"location": null, | ||
"extent": "europe", | ||
"resolution": "100 m" | ||
}, | ||
"temporal": { | ||
"referenceDate": "2021", | ||
"timeseries": [{ | ||
"start": "2015", | ||
"end": "2050", | ||
"resolution": "year", | ||
"alignment": null, | ||
"aggregationType": null | ||
} | ||
] | ||
}, | ||
"sources": [ | ||
{ | ||
"title": "Danish Energy Agency - Technology Data", | ||
"description": "The Danish Energy Agency and Energinet publish catalogues of technology data for energy technologies. Technology Data provides information about technology, economy and environment for a number of energy installations and are among other things used by the Danish Energy Agency for energy projections. ", | ||
"path": "https://ens.dk/en/our-services/projections-and-models/technology-data", | ||
"licenses": [ | ||
{ | ||
"name": null, | ||
"title": null, | ||
"path": null, | ||
"instruction": null, | ||
"attribution": "© Danish Energy Agency 2021" | ||
} | ||
] | ||
}, | ||
{ | ||
"title": "Danish Energy Agency - Technology Data for Generation of Electricity and District Heating", | ||
"description": "TThis Technology Data catalogue includes technology data for technologies for centralized and decentralized production of electricity and district heat. Technology data concerns more or less mature technologies. ", | ||
"path": "https://ens.dk/en/our-services/projections-and-models/technology-data/technology-data-generation-electricity-and", | ||
"licenses": [ | ||
{ | ||
"name": null, | ||
"title": null, | ||
"path": null, | ||
"instruction": null, | ||
"attribution": "© Danish Energy Agency 2021" | ||
} | ||
] | ||
}, | ||
{ | ||
"title": "Technology Data Catalogue for Electricity and district heating production - Updated April 2020", | ||
"description": "Data collection for electricity generation and district heating plants, last update: April 2020", | ||
"path": "https://ens.dk/sites/ens.dk/files/Analyser/technology_data_for_el_and_dh.xlsx", | ||
"licenses": [ | ||
{ | ||
"name": null, | ||
"title": null, | ||
"path": null, | ||
"instruction": null, | ||
"attribution": "© Danish Energy Agency 2021" | ||
} | ||
] | ||
} | ||
], | ||
"licenses": [ | ||
{ | ||
"name": "CC-BY-4.0", | ||
"title": "Creative Commons Attribution 4.0 International", | ||
"path": "https://creativecommons.org/licenses/by/4.0/legalcode", | ||
"instruction": "You are free: To Share, To Create, To Adapt; As long as you: Attribute! See: https://tldrlegal.com/license/creative-commons-attribution-4.0-international-(cc-by-4)", | ||
"attribution": "© Reiner Lemoine Institut" | ||
} | ||
], | ||
"contributors": [ | ||
{ | ||
"title": "Christoph Muschner", | ||
"email": "[email protected]", | ||
"date": "2021-06-29", | ||
"object": "metadata", | ||
"comment": "Transpose the original table. " | ||
}, | ||
{ | ||
"title": "ludee", | ||
"email": "[email protected]", | ||
"date": "2022-02-11", | ||
"object": "metadata", | ||
"comment": "Create file with new columns. " | ||
}, | ||
{ | ||
"title": "ludee", | ||
"email": "[email protected]", | ||
"date": "2022-02-11", | ||
"object": "metadata", | ||
"comment": "Update to OEMetadata version 1.5.0" | ||
}, | ||
{ | ||
"title": "ludee", | ||
"email": "[email protected]", | ||
"date": "2022-02-15", | ||
"object": "metadata", | ||
"comment": "Update to OEMetadata version 1.5.1" | ||
} | ||
], | ||
"resources": [ | ||
{ | ||
"profile": "tabular-data-resource", | ||
"name": "model_draft.rli_dea_td_generation_wind_turbine", | ||
"path": "https://openenergy-platform.org/dataedit/view/model_draft/rli_dea_td_generation_wind_turbine", | ||
"format": "PostgreSQL", | ||
"encoding": "UTF-8", | ||
"schema": { | ||
"fields": [ | ||
{ | ||
"name": "id", | ||
"description": "Unique identifier", | ||
"type": "serial", | ||
"unit": null, | ||
"isAbout": [ | ||
{"name" : null, | ||
"path": null} | ||
], | ||
"valueReference": [ | ||
{"value": null, | ||
"name": null, | ||
"path" : null} | ||
] | ||
}, | ||
{ | ||
"name": "model", | ||
"description": "Model name", | ||
"type": "text", | ||
"unit": null, | ||
"isAbout": [ | ||
{"name" : "model", | ||
"path": "https://openenergy-platform.org/ontology/oeo/OEO_00000274"} | ||
], | ||
"valueReference": [ | ||
{"value": null, | ||
"name": null, | ||
"path" : null} | ||
] | ||
}, | ||
{ | ||
"name": "scenario", | ||
"description": "Contains information about technology data and year, beginning from 2015 until 2050", | ||
"type": "text", | ||
"unit": null, | ||
"isAbout": [ | ||
{"name" : null, | ||
"path": null} | ||
], | ||
"valueReference": [ | ||
{"value": null, | ||
"name": null, | ||
"path" : null} | ||
] | ||
}, | ||
{ | ||
"name": "region", | ||
"description": "Region to which the data applies", | ||
"type": "text", | ||
"unit": null, | ||
"isAbout": [ | ||
{"name" : "spatial region", | ||
"path": "https://openenergy-platform.org/ontology/oeo/BFO_0000006"} | ||
], | ||
"valueReference": [ | ||
{"value": null, | ||
"name": null, | ||
"path" : null} | ||
] | ||
}, | ||
{ | ||
"name": "type", | ||
"description": "Type of wind turbine", | ||
"type": "text", | ||
"unit": null, | ||
"isAbout": [ | ||
{"name" : "wind farm", | ||
"path": "https://openenergy-platform.org/ontology/oeo/OEO_00000447"} | ||
], | ||
"valueReference": [ | ||
{"value": "onshore ", | ||
"name": "onshore wind farm", | ||
"path" : "https://openenergy-platform.org/ontology/oeo/OEO_00000311"}, | ||
{"value": "offshore ", | ||
"name": "offshore wind farm", | ||
"path" : "https://openenergy-platform.org/ontology/oeo/OEO_00000308"} | ||
] | ||
}, | ||
{ | ||
"name": "year", | ||
"description": "Reference year", | ||
"type": "integer", | ||
"unit": null, | ||
"isAbout": [ | ||
{"name" : "year", | ||
"path": "https://openenergy-platform.org/ontology/oeo/UO_0000036"} | ||
], | ||
"valueReference": [ | ||
{"value": null, | ||
"name": null, | ||
"path" : null} | ||
] | ||
}, | ||
{ | ||
"name": "generating_capacity", | ||
"description": "Generation capacity for one unit of the technology", | ||
"type": "real", | ||
"unit": "MW", | ||
"isAbout": [ | ||
{"name" : "wind energy converting unit", | ||
"path": "https://openenergy-platform.org/ontology/oeo/OEO_00000044"}, | ||
{"name" : "declared net capacity", | ||
"path": "https://openenergy-platform.org/ontology/oeo/OEO_00230002"} | ||
], | ||
"valueReference": [ | ||
{"value": null, | ||
"name": null, | ||
"path" : null} | ||
] | ||
}, | ||
{ | ||
"name": "full_load_hours", | ||
"description": "Average annual full load hours of the technology", | ||
"type": "integer", | ||
"unit": "h", | ||
"isAbout": [ | ||
{"name" : "wind energy converting unit", | ||
"path": "https://openenergy-platform.org/ontology/oeo/OEO_00000044"}, | ||
{"name" : "full load hours", | ||
"path": "https://openenergy-platform.org/ontology/oeo/OEO_00140144"} | ||
], | ||
"valueReference": [ | ||
{"value": null, | ||
"name": null, | ||
"path" : null} | ||
] | ||
}, | ||
{ | ||
"name": "nominal_investment", | ||
"description": "Nominal investment of the technology", | ||
"type": "real", | ||
"unit": "M€/MW", | ||
"isAbout": [ | ||
{"name" : "wind energy converting unit", | ||
"path": "https://openenergy-platform.org/ontology/oeo/OEO_00000044"}, | ||
{"name" : "investment cost", | ||
"path": "http://openenergy-platform.org/ontology/oeo/OEO_00020167"} | ||
], | ||
"valueReference": [ | ||
{"value": null, | ||
"name": null, | ||
"path" : null} | ||
] | ||
}, | ||
{ | ||
"name": "rotor_diameter", | ||
"description": "Rotor diameter of the wind turbine", | ||
"type": "integer", | ||
"unit": "m", | ||
"isAbout": [ | ||
{"name" : "wind energy converting unit", | ||
"path": "https://openenergy-platform.org/ontology/oeo/OEO_00000044"}, | ||
{"name" : "wind rotor", | ||
"path": "https://openenergy-platform.org/ontology/oeo/OEO_00000448"} | ||
], | ||
"valueReference": [ | ||
{"value": null, | ||
"name": null, | ||
"path" : null} | ||
] | ||
}, | ||
{ | ||
"name": "hub_hight", | ||
"description": "Hub hight of the wind turbine", | ||
"type": "integer", | ||
"unit": "m", | ||
"isAbout": [ | ||
{"name" : "wind energy converting unit", | ||
"path": "https://openenergy-platform.org/ontology/oeo/OEO_00000044"}, | ||
{"name" : "hub height", | ||
"path": "https://openenergy-platform.org/ontology/oeo/OEO_00140000"} | ||
], | ||
"valueReference": [ | ||
{"value": null, | ||
"name": null, | ||
"path" : null} | ||
] | ||
} | ||
], | ||
"primaryKey": [ | ||
"id" | ||
], | ||
"foreignKeys": [] | ||
}, | ||
"dialect": { | ||
"delimiter": null, | ||
"decimalSeparator": "." | ||
} | ||
} | ||
], | ||
"@id": null, | ||
"@context": null, | ||
"review": { | ||
"path": "https://github.com/OpenEnergyPlatform/data-preprocessing/issues/92", | ||
"badge": "Platinum" | ||
}, | ||
"metaMetadata": { | ||
"metadataVersion": "OEP-1.5.1", | ||
"metadataLicense": { | ||
"name": "CC0-1.0", | ||
"title": "Creative Commons Zero v1.0 Universal", | ||
"path": "https://creativecommons.org/publicdomain/zero/1.0/" | ||
} | ||
}, | ||
"_comment": { | ||
"metadata": "Metadata documentation and explanation (https://github.com/OpenEnergyPlatform/oemetadata)", | ||
"dates": "Dates and time must follow the ISO8601 including time zone (YYYY-MM-DD or YYYY-MM-DDThh:mm:ss±hh)", | ||
"units": "Use a space between numbers and units (100 m)", | ||
"languages": "Languages must follow the IETF (BCP47) format (en-GB, en-US, de-DE)", | ||
"licenses": "License name must follow the SPDX License List (https://spdx.org/licenses/)", | ||
"review": "Following the OEP Data Review (https://github.com/OpenEnergyPlatform/data-preprocessing/blob/master/data-review/manual/review_manual.md)", | ||
"null": "If not applicable use: null", | ||
"todo": "If a value is not yet available, use: todo" | ||
} | ||
} |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.