Closed
Description
A1111 <> Diffusers Mapping
A1111 / K-Diffusion | Diffusers | Notes |
---|---|---|
DPM++ 2M | Multistep DPM-Solver | |
DPM++ 2M Karras | Multistep DPM-Solver | init with use_karras_sigmas=True |
DPM++ 2M SDE | Multistep DPM-Solver | init with algorithm_type="sde-dpmsolver++" |
DPM++ 2M SDE Karras | Multistep DPM-Solver | init with algorithm_type="sde-dpmsolver++" and use_karras_sigmas=True |
DPM++ 2S a | N/A | Very similar to DPM++ SDE |
DPM++ 2S a Karras | N/A | Very similar to DPM++ SDE Karras |
DPM++ SDE | Singlestep DPM-Solver | |
DPM++ SDE Karras | Singlestep DPM-Solver | init with use_karras_sigmas=True |
DPM2 | DPM Discrete Scheduler | |
DPM2 Karras | DPM Discrete Scheduler | init with use_karras_sigmas=True |
DPM2 a | DPM Discrete Scheduler with ancestral sampling | |
DPM2 a Karras | DPM Discrete Scheduler with ancestral sampling | init with use_karras_sigmas=True |
DPM adaptive | N/A | |
DPM fast | N/A | Not really used no? |
Euler | Euler scheduler | |
Euler a | Euler Ancestral Scheduler | |
Heun | Heun Scheduler | |
LMS | Linear Multistep | |
LMS Karras | Linear Multistep | Init with use_karras_sigmas=True |
N/A | DEIS | |
N/A | UniPCMultistepScheduler |
Diffusers samplers have a couple more ways to be customized as can be seen from the inits of the respective samplers.
Metadata
Metadata
Assignees
Labels
No labels