-
Notifications
You must be signed in to change notification settings - Fork 0
Pass MouseEvent to the user #9
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from 2 commits
580d5fe
fe4239b
7a90972
aea866e
e809b23
2e6fb16
550a257
d7e56cf
40dc522
85f72ff
5f5bb9e
8d5697b
9cf50c2
27eb8c3
3584bba
60ee153
dcdda6f
194243d
20ff1a0
3c41961
00baba0
5cdf009
76e382e
f679bbf
91cc175
499c393
9e10119
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -624,10 +624,14 @@ function hover(gd, evt, subplot) { | |
if(!hoverChanged(gd, evt, oldhoverdata)) return; | ||
|
||
if(oldhoverdata) { | ||
gd.emit('plotly_unhover', { points: oldhoverdata }); | ||
gd.emit('plotly_unhover', { | ||
event: evt, | ||
points: oldhoverdata | ||
}); | ||
} | ||
|
||
gd.emit('plotly_hover', { | ||
event: evt, | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Great. This will work for all subplots that call Now, at the very least, we should make sure This leaves our gl2d, gl3d and There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. @etpinard It doesn't work for pie, ternary, geo or mapbox, because when they call to I reckon that to make it work for all these types of subplots, first I need to locate where they call For example, here: why do we need to set the event to There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
That sounds ok to me, yes. |
||
points: gd._hoverdata, | ||
xaxes: xaArray, | ||
yaxes: yaArray, | ||
|
@@ -1350,7 +1354,7 @@ function hoverChanged(gd, evt, oldhoverdata) { | |
fx.click = function(gd, evt) { | ||
var annotationsDone = Registry.getComponentMethod('annotations', 'onClick')(gd, gd._hoverdata); | ||
|
||
function emitClick() { gd.emit('plotly_click', {points: gd._hoverdata}); } | ||
function emitClick() { gd.emit('plotly_click', {points: gd._hoverdata, event: evt}); } | ||
|
||
if(gd._hoverdata && evt && evt.target) { | ||
if(annotationsDone && annotationsDone.then) { | ||
|
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -39,6 +39,17 @@ describe('Test click interactions:', function() { | |
|
||
afterEach(destroyGraphDiv); | ||
|
||
function move(fromX, fromY, toX, toY, delay) { | ||
return new Promise(function(resolve) { | ||
mouseEvent('mousemove', fromX, fromY); | ||
|
||
setTimeout(function() { | ||
mouseEvent('mousemove', toX, toY); | ||
resolve(); | ||
}, delay || DBLCLICKDELAY / 4); | ||
}); | ||
} | ||
|
||
function drag(fromX, fromY, toX, toY, delay) { | ||
return new Promise(function(resolve) { | ||
mouseEvent('mousemove', fromX, fromY); | ||
|
@@ -87,6 +98,10 @@ describe('Test click interactions:', function() { | |
expect(pt.pointNumber).toEqual(11); | ||
expect(pt.x).toEqual(0.125); | ||
expect(pt.y).toEqual(2.125); | ||
|
||
var evt = futureData.event; | ||
expect(evt.clientX).toEqual(pointPos[0]); | ||
expect(evt.clientY).toEqual(pointPos[1]); | ||
}); | ||
}); | ||
|
||
|
@@ -191,6 +206,46 @@ describe('Test click interactions:', function() { | |
expect(pt.pointNumber).toEqual(11); | ||
expect(pt.x).toEqual(0.125); | ||
expect(pt.y).toEqual(2.125); | ||
|
||
var evt = futureData.event; | ||
expect(evt.clientX).toEqual(pointPos[0]); | ||
expect(evt.clientY).toEqual(pointPos[1]); | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Maybe we could a test case that has a |
||
}); | ||
}); | ||
|
||
describe('plotly_unhover event with hoverinfo set to none', function() { | ||
var futureData; | ||
|
||
beforeEach(function(done) { | ||
|
||
var modifiedMockCopy = Lib.extendDeep({}, mockCopy); | ||
modifiedMockCopy.data[0].hoverinfo = 'none'; | ||
Plotly.plot(gd, modifiedMockCopy.data, modifiedMockCopy.layout) | ||
.then(done); | ||
|
||
gd.on('plotly_unhover', function(data) { | ||
futureData = data; | ||
}); | ||
}); | ||
|
||
it('should contain the correct fields despite hoverinfo: "none"', function(done) { | ||
move(pointPos[0], pointPos[1], blankPos[0], blankPos[1]).then(function() { | ||
expect(futureData.points.length).toEqual(1); | ||
|
||
var pt = futureData.points[0]; | ||
expect(Object.keys(pt)).toEqual([ | ||
'data', 'fullData', 'curveNumber', 'pointNumber', | ||
'x', 'y', 'xaxis', 'yaxis' | ||
]); | ||
expect(pt.curveNumber).toEqual(0); | ||
expect(pt.pointNumber).toEqual(11); | ||
expect(pt.x).toEqual(0.125); | ||
expect(pt.y).toEqual(2.125); | ||
|
||
var evt = futureData.event; | ||
expect(evt.clientX).toEqual(blankPos[0]); | ||
expect(evt.clientY).toEqual(blankPos[1]); | ||
}).then(done); | ||
}); | ||
}); | ||
|
||
|
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Oh. I think that will break click in IE9 and even up to IE11.
I'd be ok with something like:
and hence only passing
MouseEvent
in browsers that supports it.There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
@n-riesco what do you think?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
@etpinard How about
initMouseEvent
?MDN
MSDN