-
-
Notifications
You must be signed in to change notification settings - Fork 1.9k
Bug fix - do not display empty bars when line.width is zero #4056
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from 1 commit
60f71a1
9d4a4bf
3ee7dbf
579a1b5
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,340 @@ | ||
{ | ||
"data": [ | ||
{ | ||
"type": "bar", | ||
"marker": { | ||
"line": { | ||
"width": 0 | ||
} | ||
}, | ||
"x": [ | ||
"A", | ||
"b", | ||
"c", | ||
"d", | ||
"E" | ||
], | ||
"y": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"text": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"textposition": "auto", | ||
"insidetextanchor": "middle", | ||
"cliponaxis": false | ||
}, | ||
{ | ||
"type": "bar", | ||
"marker": { | ||
"line": { | ||
"width": [10, 0, 10, 0, 10] | ||
} | ||
}, | ||
"x": [ | ||
"A", | ||
"b", | ||
"c", | ||
"d", | ||
"E" | ||
], | ||
"y": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"text": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"textposition": "auto", | ||
"insidetextanchor": "middle", | ||
"cliponaxis": false | ||
}, | ||
{ | ||
"type": "bar", | ||
"marker": { | ||
"line": { | ||
"width": 0 | ||
} | ||
}, | ||
"x": [ | ||
"A", | ||
"b", | ||
"c", | ||
"d", | ||
"E" | ||
], | ||
"y": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"text": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"textposition": "auto", | ||
"insidetextanchor": "middle", | ||
"cliponaxis": false, | ||
"xaxis": "x2", | ||
"yaxis": "y2" | ||
}, | ||
{ | ||
"type": "bar", | ||
"marker": { | ||
"line": { | ||
"width": [10, 0, 10, 0, 10] | ||
} | ||
}, | ||
"x": [ | ||
"A", | ||
"b", | ||
"c", | ||
"d", | ||
"E" | ||
], | ||
"y": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"text": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"textposition": "auto", | ||
"insidetextanchor": "middle", | ||
"cliponaxis": false, | ||
"xaxis": "x2", | ||
"yaxis": "y2" | ||
}, | ||
{ | ||
"type": "bar", | ||
"marker": { | ||
"line": { | ||
"width": 0 | ||
} | ||
}, | ||
"orientation": "h", | ||
"y": [ | ||
"A", | ||
"b", | ||
"c", | ||
"d", | ||
"E" | ||
], | ||
"x": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"text": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"textposition": "auto", | ||
"insidetextanchor": "middle", | ||
"cliponaxis": false, | ||
"xaxis": "x3", | ||
"yaxis": "y3" | ||
}, | ||
{ | ||
"type": "bar", | ||
"marker": { | ||
"line": { | ||
"width": [10, 0, 10, 0, 10] | ||
} | ||
}, | ||
"orientation": "h", | ||
"y": [ | ||
"A", | ||
"b", | ||
"c", | ||
"d", | ||
"E" | ||
], | ||
"x": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"text": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"textposition": "auto", | ||
"insidetextanchor": "middle", | ||
"cliponaxis": false, | ||
"xaxis": "x3", | ||
"yaxis": "y3" | ||
}, | ||
{ | ||
"type": "bar", | ||
"marker": { | ||
"line": { | ||
"width": 0 | ||
} | ||
}, | ||
"orientation": "h", | ||
"y": [ | ||
"A", | ||
"b", | ||
"c", | ||
"d", | ||
"E" | ||
], | ||
"x": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"text": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"textposition": "auto", | ||
"insidetextanchor": "middle", | ||
"cliponaxis": false, | ||
"xaxis": "x4", | ||
"yaxis": "y4" | ||
}, | ||
{ | ||
"type": "bar", | ||
"marker": { | ||
"line": { | ||
"width": [10, 0, 10, 0, 10] | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Looks like this mock only has array Maybe you can leave this mock alone and simply add another mock using https://codepen.io/MojtabaSamimi/pen/bXbmba , so that we also test the relative-stacked case. |
||
} | ||
}, | ||
"orientation": "h", | ||
"y": [ | ||
"A", | ||
"b", | ||
"c", | ||
"d", | ||
"E" | ||
], | ||
"x": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"text": [ | ||
0, | ||
0, | ||
null, | ||
null, | ||
1 | ||
], | ||
"textposition": "auto", | ||
"insidetextanchor": "middle", | ||
"cliponaxis": false, | ||
"xaxis": "x4", | ||
"yaxis": "y4" | ||
} | ||
], | ||
"layout": { | ||
"showlegend": true, | ||
"width": 800, | ||
"height": 800, | ||
"dragmode": "pan", | ||
"xaxis": { | ||
"domain": [ | ||
0, | ||
0.48 | ||
] | ||
}, | ||
"xaxis2": { | ||
"autorange": "reversed", | ||
"anchor": "y2", | ||
"domain": [ | ||
0.52, | ||
1 | ||
] | ||
}, | ||
"xaxis3": { | ||
"anchor": "y3", | ||
"domain": [ | ||
0, | ||
0.48 | ||
] | ||
}, | ||
"xaxis4": { | ||
"autorange": "reversed", | ||
"anchor": "y4", | ||
"domain": [ | ||
0.52, | ||
1 | ||
] | ||
}, | ||
"yaxis": { | ||
"domain": [ | ||
0, | ||
0.48 | ||
] | ||
}, | ||
"yaxis2": { | ||
"autorange": "reversed", | ||
"anchor": "x2", | ||
"domain": [ | ||
0.52, | ||
1 | ||
] | ||
}, | ||
"yaxis3": { | ||
"anchor": "x3", | ||
"domain": [ | ||
0.52, | ||
1 | ||
] | ||
}, | ||
"yaxis4": { | ||
"autorange": "reversed", | ||
"anchor": "x4", | ||
"domain": [ | ||
0, | ||
0.48 | ||
] | ||
} | ||
} | ||
} |
Uh oh!
There was an error while loading. Please reload this page.